Kähkönen, Pål Pålsson
| Birth Name | Kähkönen, Pål Pålsson |
| Nick Name | Paul |
| Gender | male |
| Age at Death | 48 years, 11 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1811-10-06 | |||
|
|
||||
| Death | 1860-10-05 | no 13, Weijala, Hiitola, Suomi | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kähköin, Paul Mattsson | 1775-04-09 | 1845-06-21 | |
| Mother | Hohtar, Helena | 1778 | 1841-11-10 | |
| Brother | Kähköin, Matts Pålsson | 1804-04-09 | ||
| Sister | Kähköin, Maria Pålsdotter | 1805-10-17 | ||
| Sister | Kähköin, Walborg | 1808-01-07 | 1834-04-05 | |
| Kähkönen, Pål Pålsson | 1811-10-06 | 1860-10-05 | ||
| Brother | Kähkönen, Johan Pålsson | 1814-04-03 | ||
| Sister | Kähköin, Catharina | 1816-09-20 | ||
| Sister | Kähköin, Helena Pålsdotter | 1817-11-17 | 1874-08-17 |
Families
Family of Kähkönen, Pål Pålsson and Savolainen, Elisabeth Johansdotter |
||||||||||||||||
| Married | Wife | Savolainen, Elisabeth Johansdotter ( * 1820-11-18 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kähkönen, Johan Pålsson | 1842-05-28 | 1930-11-04 |
| Kähkönen, Pål Pålsson Jr | 1855-06-26 | 1903-05-04 |
| Kähkönen, Helena Pålsdotter | 1844-12-14 | 1872-01-24 |