Matara-aho, Anna Lena Mattsdotter
| Birth Name | Matara-aho, Anna Lena Mattsdotter |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | ||||
|
|
||||
| Birth | 1828-01-01 | Heiska, Leppävesi, Jyväskylän msrk, Suomi | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Matara-aho, Matts Philipsson | 1804 | 1864-03-28 | |
| Mother | , Eva Johansdotter | 1805 | ||
| Brother | Matarainen, Karl Mattsson | 1826 | ||
| Matara-aho, Anna Lena Mattsdotter | 1828-01-01 | |||
| Sister | Matara-aho, Maja Lisa Mattsdotter | 1830-01-03 | ||
| Brother | Matarainen, Matts Mattsson | 1832-03-20 | 1902-10-11 | |
| Sister | Matara-aho, Wilhelmina Mattsdotter | 1838-09-25 | ||
| Sister | Matara-aho, Hedda Stina Mattsdotter | 1840-10-22 | ||
| Brother | Matarainen, Herman Mattson | 1842-09-05 | ||
| Sister | Matara-aho, Eva Mattsdotter | 1845-07-29 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000019396790788 |