Savolain, Catharina
| Birth Name | Savolain, Catharina |
| Nick Name | Karin |
| Gender | female |
| Age at Death | unknown |
Families
Family of Erikäin, Olof Martinson and Savolain, Catharina |
||||||||||||||||||||
| Married | Husband | Erikäin, Olof Martinson ( * 1795-05-02 + 1847-06-05 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Erikäinen, Mårten Olofsson | 1823-06-01 | 1877-04-25 |
| Erikäinen, Elisabeth Olofsdotter | 1827-09-24 | |
| Erikäin, Wilhelm Olofsson | 1830-02-26 | |
| Erikäin, Olof Olofsson | 1832-11-20 | |
| Erikäin, Simon Olofsson | 1835-08-02 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000019467221882 |