Erikäinen, Elisabeth Olofsdotter
| Birth Name | Erikäinen, Elisabeth Olofsdotter |
| Nick Name | Lisa |
| Gender | female |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Erikäin, Olof Martinson | 1795-05-02 | 1847-06-05 | |
| Mother | Savolain, Catharina | 1796 | ||
| Brother | Erikäinen, Mårten Olofsson | 1823-06-01 | 1877-04-25 | |
| Erikäinen, Elisabeth Olofsdotter | 1827-09-24 | |||
| Brother | Erikäin, Wilhelm Olofsson | 1830-02-26 | ||
| Brother | Erikäin, Olof Olofsson | 1832-11-20 | ||
| Brother | Erikäin, Simon Olofsson | 1835-08-02 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000019468132455 |
Pedigree
-
Erikäin, Olof Martinson
-
Savolain, Catharina
- Erikäinen, Mårten Olofsson
- Erikäinen, Elisabeth Olofsdotter
- Erikäin, Wilhelm Olofsson
- Erikäin, Olof Olofsson
- Erikäin, Simon Olofsson
-
Savolain, Catharina