Holmström, Maria Mathilda
| Birth Name | Holmström, Maria Mathilda |
| Gender | female |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Holmström, Isak Irenæus | 1830-12-29 | ||
| Holmström, Maria Mathilda | 1849 | |||
| Brother | Holmström, Isak Ferdinand | 1854-12-22 | 1923-04-04 | |
| Brother | Holmström, Johan Robert | 1857-06-26 | 1949-02-06 | |
| Brother | Holmström, Karl Wiktor | 1863-04-11 | ||
| Father | Holmström, Isak Irenæus | 1830-12-29 | ||
| Brother | Holmström, Otto Severin | 1861-10-23 | 1861-11-19 | |
| Sister | Holmström, Amanda Lovisa | 1861-10-23 | 1863-02-15 | |
| Brother | Holmström, Karl Wiktor | 1863-04-11 | ||
| Brother | Holmström, Gustaf Adolf | 1866-01-08 | ||
Pedigree
-
Holmström, Isak Irenæus
- Holmström, Maria Mathilda
- Holmström, Isak Ferdinand
- Holmström, Johan Robert
- Holmström, Karl Wiktor