Söderlund, Eva Lovisa
| Birth Name | Söderlund, Eva Lovisa |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1812 | Södergård, Odensö, Ekenäs, Suomi | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Söderlund, Carl Gustaf Hansson | 1779-04-26 | ||
| Sister | Söderlund, Maja Stina | 1803-07-01 | ||
| Brother | Söderlund, Carl Magnus | 1804-12-24 | 1835-12-29 | |
| Brother | Söderlund, Gustaf | 1809-10-15 | 1864-03-22 | |
| Söderlund, Eva Lovisa | 1812 |
Pedigree
-
Söderlund, Carl Gustaf Hansson
- Söderlund, Maja Stina
- Söderlund, Carl Magnus
- Söderlund, Gustaf
- Söderlund, Eva Lovisa