Förström, Johan August
| Birth Name | Förström, Johan August |
| Gender | male |
| Age at Death | 31 years, 4 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1843-12-29 | Helsinki, Suomi | ||
|
|
||||
| Death | 1875-05-28 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Fibelkorn, Karolina | 1818-05-16 | ||
| Brother | Förström, Magnus Severin | 1841-04-09 | ||
| Förström, Johan August | 1843-12-29 | 1875-05-28 |
Families
Family of Förström, Johan August |
|||||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Förström, Karl August | 1860-01-02 | 1953-08-22 |
| Förström, Johan Gregorius | 1875-12-27 | 1923-04-16 |
Pedigree
-
Fibelkorn, Karolina
- Förström, Magnus Severin
- Förström, Johan August