, Elisabeth Jacobsdotter
| Birth Name | Elisabeth Jacobsdotter |
| Gender | female |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Jacob Adamsson | 1795 | ||
| Mother | , Eva Lisa Bertilsdotter | 1800 | ||
| , Elisabeth Jacobsdotter | 1825-11-10 | |||
| Sister | , Helena Jacobsdotter | 1828-02-28 | ||
| Sister | , Hedda Stina Jacobsdotter | 1830-05-27 | ||
| Sister | , Maria Jacobsdotter | 1833-01-23 | 1892-01-03 | |
| Brother | , Johan Jacobsson | 1835-04-12 | ||
| Sister | , Wilhelmina Jacobsdotter | 1837-03-15 | ||
| Brother | , Abel Jacobsson | 1839-04-28 | ||
| Brother | , Herman Jacobsson | 1842-06-04 | 1843 | |
| Brother | , Carl Henrik Jacobsson | 1844-11-15 |
Families
Family of , Elisabeth Jacobsdotter |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000019430309421 |