, Jacob Adamsson
| Birth Name | Jacob Adamsson |
| Gender | male |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | , Maria Ericsdotter | 1768 | 1849 | |
| , Jacob Adamsson | 1795 |
Families
Family of , Jacob Adamsson and , Eva Lisa Bertilsdotter |
||||||||||||||||||||||||||||||||
| Married | Wife | , Eva Lisa Bertilsdotter ( * 1800 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Elisabeth Jacobsdotter | 1825-11-10 | |
| , Helena Jacobsdotter | 1828-02-28 | |
| , Hedda Stina Jacobsdotter | 1830-05-27 | |
| , Maria Jacobsdotter | 1833-01-23 | 1892-01-03 |
| , Johan Jacobsson | 1835-04-12 | |
| , Wilhelmina Jacobsdotter | 1837-03-15 | |
| , Abel Jacobsson | 1839-04-28 | |
| , Herman Jacobsson | 1842-06-04 | 1843 |
| , Carl Henrik Jacobsson | 1844-11-15 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000018835151205 |