Matarainen, Martta Tehilla
| Birth Name | Matarainen, Martta Tehilla |
| Gender | female |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Matarainen, Jonas Matinpoika | 1860-11-01 | ||
| Mother | Talsanen, Wilhelmiina | 1866-08-01 | ||
| Brother | Matarainen, Juho Oskar | 1886-07-18 | ||
| Brother | Matarainen, Onni Hjalmar | 1888-10-28 | ||
| Brother | Matarainen, Joonas Martti | 1891-06-21 | ||
| Brother | Matarainen, Leo Einar | 1894-02-18 | ||
| Matarainen, Martta Tehilla | 1898-07-04 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000018669828889 |