Erikäinen, Anna Mårtensdotter
| Birth Name | Erikäinen, Anna Mårtensdotter |
| Gender | female |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Erikäinen, Mårten Olofsson | 1823-06-01 | 1877-04-25 | |
| Mother | Torvinen, Lisa Larsdotter | 1829-12-17 | ||
| Sister | Erikäinen, Maria Mårtensdotter | 1860-07-04 | ||
| Brother | Erikäinen, Wilhelm Mårtensson | 1863-01-25 | 1863-05-30 | |
| Erikäinen, Anna Mårtensdotter | 1864-10-26 | |||
| Sister | Erikäinen, Karin Mårtensdotter | 1857-07-04 | 1939-01-01 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000018677776549 |