, Johan Mattsson
| Birth Name | Johan Mattsson |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1859-01-19 | Tuohimaa, Juvonen, Koskue, Jalasjärvi, Suomi | 1a 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tuohimaa, Mathias Samuelsson | 1818-06-28 | 1886-05-22 | |
| Mother | Korvajärvi, Albertina Hedwigsdotter | 1822-04-28 | 1859-01-19 | |
| Half-brother | , Samuel Valentin Mattsson | 1843-10-03 | (Birth, Stepchild) | |
| Half-brother | Kangasniemi, Matti Matinpoika vanh. | 1845-03-18 | 1928-11-23 | (Birth, Stepchild) |
| , Johan Mattsson | 1859-01-19 |
Pedigree
Ancestors
Source References
-
Jalasjärven seurakunta: Jalasjärvi Syntyneet 1855-1873
-
- Page: kuva 76
- Url:
-
-
Jalasjärven seurakunta: Jalasjärvi Rippikirja 1859-1866
-
- Page: 66
- Url:
-