, Samuel Valentin Mattsson
| Birth Name | Samuel Valentin Mattsson |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1843-10-03 | Jalasjärvi, Suomi | 1a 2a 3a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tuohimaa, Mathias Samuelsson | 1818-06-28 | 1886-05-22 | |
| Mother | , Hedwig Mattsdotter | 1820-10-23 | 1856-01-07 | |
| , Samuel Valentin Mattsson | 1843-10-03 | |||
| Brother | Kangasniemi, Matti Matinpoika vanh. | 1845-03-18 | 1928-11-23 | |
| Brother | , Salomon Benjamin Mattsson | 1847-11-07 | 1857-09-25 | |
| Sister | , Justina Maria Mattsdotter | 1850-06-13 | 1854-08-18 | |
| Sister | , Hedwig Mattsdotter | 1854-11-19 | 1855-04-02 | |
| Father | Tuohimaa, Mathias Samuelsson | 1818-06-28 | 1886-05-22 | |
| Stepmother | Korvajärvi, Albertina Hedwigsdotter | 1822-04-28 | 1859-01-19 | |
| , Samuel Valentin Mattsson | 1843-10-03 | (Birth, Stepchild) | ||
| Brother | Kangasniemi, Matti Matinpoika vanh. | 1845-03-18 | 1928-11-23 | (Birth, Stepchild) |
| Half-brother | , Johan Mattsson | 1859-01-19 | ||
Pedigree
Ancestors
Source References
-
Jalasjärven seurakunta: Jalasjärvi Syntyneet 1841-1854
-
- Page: 60-61
- Url:
-
-
Jalasjärven seurakunta: Jalasjärvi Rippikirja 1859-1866
-
- Page: 66
- Url:
-
-
Jalasjärven seurakunta: Jalasjärvi Rippikirja 1838-1844
-
- Page: 77
- Url:
-