Kähkönen, Ilma Katrina
| Birth Name | Kähkönen, Ilma Katrina |
| Gender | female |
| Age at Death | 5 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-11-23 | Weijala, Hiitola, Suomi | ||
|
|
||||
| Death | 1898-04-23 | Hiitola, Suomi | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kähkönen, Johan Pålsson | 1842-05-28 | 1930-11-04 | |
| Mother | Erikäinen, Karin Mårtensdotter | 1857-07-04 | 1939-01-01 | |
| Brother | Kähkönen, Juho Juhonpoika | 1878-05-19 | 1932-11-23 | |
| Sister | Kähkönen, Elisabet | 1889-06-26 | 1891-10-25 | |
| Kähkönen, Ilma Katrina | 1892-11-23 | 1898-04-23 | ||
| Brother | Kähkönen, Wäinö | 1895-01-22 | 1895-02-07 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000018676108856 |